Bus Bandwidth
Bus Type | Bus Width (Bits) |
Bus Speed (MHz) |
Data Cycles Per Clock | Bandwidth (MBps) |
PCI | 32 | 33 | 1 | 133 |
PCI 66 MHz | 32 | 66 | 1 | 266 |
PCI 64-bit | 64 | 33 | 1 | 266 |
PCI 66 MHz/64-bit | 64 | 66 | 1 | 533 |
PCI-X 66 | 64 | 66 | 1 | 533 |
PCI-X 133 | 64 | 133 | 1 | 1066 |
PCI-X 266 | 64 | 266 | 1 | 2133 |
PCI-X 533 | 64 | 533 | 1 | 4266 |
PCI-Express 1.0 | 1 | 2500 | 0.8 | 250 |
PCI-Express 1.0 | 16 | 2500 | 0.8 | 4000 |
PCI-Express 1.0 | 32 | 2500 | 0.8 | 8000 |
AGP | 32 | 66 | 1 | 266 |
AGP 2x | 32 | 66 | 2 | 533 |
AGP 4x | 32 | 66 | 4 | 1066 |
AGP 8x | 32 | 66 | 8 | 2133 |
USB 1.1/2.0 Low-Speed Subchannel | 1 | 1.5 | 1 | 0.1875 |
USB 1.1/2.0 Full-Speed | 1 | 12 | 1 | 1.5 |
USB 2.0 High-Speed | 1 | 480 | 1 | 60 |
IEEE 1394a S100 | 1 | 100 | 1 | 12.5 |
IEEE 1394a S200 | 1 | 200 | 1 | 25 |
IEEE 1394a S400 | 1 | 400 | 1 | 50 |
IEEE 1394a S800 | 1 | 800 | 1 | 100 |
IEEE 1394a S1600 | 1 | 1600 | 1 | 200 |
ATA | ||||
SATA | ||||
SCSI | ||||
Memory |